Under 9 Blues
History
At Under 8 level, the team had a successful first season, finishing 3rd in their league.
| TEAM | P | W | D | L | F | A | PTS |
| GLINTON UNITED | 20 | 18 | 0 | 1 | 76 | 11 | 54 |
| WOODSTON DYNAMO REDS | 20 | 13 | 4 | 3 | 45 | 10 | 43 |
| DEEPING RANGERS | 20 | 11 | 4 | 5 | 47 | 23 | 37 |
| NENE VALLEY TIGERS | 20 | 11 | 4 | 5 | 39 | 31 | 37 |
| SPALDING ATHLETIC | 20 | 10 | 3 | 7 | 43 | 33 | 33 |
| BLACKSTONES | 20 | 7 | 5 | 8 | 23 | 33 | 26 |
| CROWLAND JUNIORS | 20 | 6 | 6 | 8 | 32 | 27 | 24 |
| WITTERING HARRIERS | 20 | 4 | 8 | 8 | 11 | 21 | 20 |
| THURLBY TIGERS | 20 | 3 | 4 | 13 | 18 | 51 | 13 |
| BOURNE TOWN REDS | 20 | 3 | 2 | 15 | 13 | 62 | 11 |
| RIPPINGALE ROVERS | 20 | 2 | 4 | 14 | 12 | 57 | 10 |



